List of all supported controllers: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
So far there are in total 55 controllers: | So far there are in total 55 controllers: | ||
* Akai LPD8 | * Akai LPD8 | ||
* American Audio 10MXR | * American Audio | ||
* | ** 10MXR | ||
* | ** 14MXR | ||
* | ** 19MXR | ||
* | ** DP2 | ||
* | ** VersaDeck | ||
* | ** VMS2 | ||
* | ** VMS4 | ||
** VMS4.1 | |||
* BEAMZ Player | * BEAMZ Player | ||
* Behringer BCD2000 | * Behringer | ||
* | ** BCD2000 | ||
* Beyond Abma1 | ** BCD3000 | ||
* | * Beyond | ||
* | ** Abma1 | ||
* Denon DN-HC4500 | ** Abma3 | ||
* | ** Abm4 | ||
* | * Denon | ||
* | ** DN-HC1000 | ||
** DN-HC4500 | |||
** MC3000 | |||
** MC6000 | |||
* Faderfox DJ3 | * Faderfox DJ3 | ||
* Gemini CNTRL-7 | * Gemini | ||
* | ** CNTRL-7 | ||
* | ** FirstMix | ||
* Hercules DJ Console Mk2 | ** FirstMix I/O | ||
* | * Hercules | ||
* | ** DJ Console Mk2 | ||
* | ** DJ Console RMX | ||
* | ** DJ Console RMX2 | ||
* | ** DJ Console MK4 | ||
* | ** DJ Control Steel | ||
* | ** DJ Control Air | ||
* | ** DJ Control Instinct | ||
** DJ Control MP3 | |||
** DJ Control MP3 e2 | |||
* JamminPro MIDI 8 | * JamminPro MIDI 8 | ||
* M-Audio Xponent (leds are not working) | * M-Audio Xponent (leds are not working) | ||
* Numark DJ2Go | * Numark | ||
* | ** DJ2Go | ||
* | ** iDJ3 | ||
* | ** MixDeck Express | ||
* | ** MixTrack | ||
* | ** MixTrack Pro | ||
* | ** MixTrack Pro 2 | ||
* | ** N4 | ||
** TotalControl | |||
* PCDJ DAC-3 | * PCDJ DAC-3 | ||
* Pioneer XDJ AERO | * Pioneer | ||
* | ** XDJ AERO | ||
* | ** DDJ-ERGO | ||
* Reloop Contour CE | ** DDJ WeGO | ||
* | * Reloop | ||
* | ** Contour CE | ||
** Digital Jockey IE2 | |||
** Mixage IE | |||
* Stanton SCS.4DJ | * Stanton SCS.4DJ | ||
* Vextax Typhoon | * Vextax | ||
* | ** Typhoon | ||
* | ** VCI-100 | ||
* | ** VCI100 MK2 | ||
** VCI-400 | |||
* Zomo MC1000 | * Zomo MC1000 | ||
<br /> | <br /> |
Revision as of 08:02, 7 August 2013
The following is the list of all hardware controllers natively supported in FutureDecks DJ pro 3.6.2
After you install the driver for the controller (if it needs a driver) simply connect the controller and start FutureDecks.
The controller will be automatically connected at startup (there is no need to select it in Preferences/Cfg).
If your controller is not in this list you can still use it with FutureDecks -- use the LEARN feature to map the buttons, knobs and faders. The jog-wheels and leds won't work though - for this you will either need to make a script for the controller yourself (it's not that difficult) or simply wait for us to add official support for it in the next versions.
So far there are in total 55 controllers:
- Akai LPD8
- American Audio
- 10MXR
- 14MXR
- 19MXR
- DP2
- VersaDeck
- VMS2
- VMS4
- VMS4.1
- BEAMZ Player
- Behringer
- BCD2000
- BCD3000
- Beyond
- Abma1
- Abma3
- Abm4
- Denon
- DN-HC1000
- DN-HC4500
- MC3000
- MC6000
- Faderfox DJ3
- Gemini
- CNTRL-7
- FirstMix
- FirstMix I/O
- Hercules
- DJ Console Mk2
- DJ Console RMX
- DJ Console RMX2
- DJ Console MK4
- DJ Control Steel
- DJ Control Air
- DJ Control Instinct
- DJ Control MP3
- DJ Control MP3 e2
- JamminPro MIDI 8
- M-Audio Xponent (leds are not working)
- Numark
- DJ2Go
- iDJ3
- MixDeck Express
- MixTrack
- MixTrack Pro
- MixTrack Pro 2
- N4
- TotalControl
- PCDJ DAC-3
- Pioneer
- XDJ AERO
- DDJ-ERGO
- DDJ WeGO
- Reloop
- Contour CE
- Digital Jockey IE2
- Mixage IE
- Stanton SCS.4DJ
- Vextax
- Typhoon
- VCI-100
- VCI100 MK2
- VCI-400
- Zomo MC1000
Please note that this list is only relevant for the version showed above. Also check the FAQ section on the website.
We constantly add new controllers with each new release.